Dunbar Circuit
Third geodetic levelling, England & Wales.
Geodetic line G010.
Levelling Route
| TIDAL | Dunbar Tidal Station Bolt | - | NT 6786 7934 | |
| 561 | Dunbar, Westgate. | - | NT 6782 7910 | |
| FBM | Dunbar West. | 81.0810ft | NT 6691 7894 | |
| 392 | Dunbar, Knockenhair Road. | - | NT 6691 7892 | |
| 393 | Belhaven, Railway Bridge. | - | NT 6666 7816 | |
| 397 | The Standards. | - | NT 6654 7668 | |
| 559 | Hurkletillane. | - | NT 6612 7628 | |
| FBM | Wester Broomhouse. | 230.0950ft | NT 6651 7613 | |
| 394 | Wester Broomhouse. | - | NT 6715 7624 | |
| 558 | Spott Water Cistern. | - | NT 6773 7647 | |
| 396 | Dunbar, Slaughterhouse. | - | NT 6832 7823 | |
| 557 | Dunbar, Spott Road. | - | NT 6825 7855 | |
| FBM | Dunbar East. | 19.4830ft | NT 6886 7847 | |
| 674 | Dunbar, Town Hall. | - | NT 6793 7891 | |
| TIDAL | Dunbar Tidal Station Bolt | - | NT 6786 7934 |
This route is covered by Landranger sheet 67. (interactive map)