Maybush Circuit
Third geodetic levelling, England & Wales.
Geodetic line G167.
Levelling Route
| FBM | Southampton (O.S.O.). | 74.3510ft | SU 4207 1280 | |
| 2787 | Southampton, The Avenue. | - | SU 4194 1385 | |
| G5141 | Southampton, Girls College. | - | SU 4108 1431 | |
| G5143 | Hollybrook Primary School. | - | SU 4079 1528 | |
| G5142 | Southampton General Hospital. | - | SU 3959 1504 | |
| G3193 | Crabwood House, Romsey Road, NE face, 4.0m from E angle | - | SU 3867 1495 | |
| FBM | Maybush. | 27.6913m | SU 3864 1488 | |
| G2705 | S face, 1' from SW angle of house Roseneath, E side of Parkside Avenue | - | SU 3801 1348 | |
| G2704 | S face, SW angle of Toogoods Warehouse, Millbrook Road | - | SU 3952 1279 | |
| FBM | Southampton (O.S.O.). | 74.3510ft | SU 4207 1280 |
Side Levels
| 11601 | Maybush. | - | SU 3853 1486 |
This route is covered by Landranger sheet 196. (interactive map)