Loch Leven to Bridge of Orchy
Second geodetic levelling, Scotland.
Geodetic line G248, levelled during 1946.
Levelling Route
| FBM | Loch Leven. | 31.1191ft | NN 0588 6020 | |
| BOLT | by Loch Leven. | - | NN 1024 6072 | |
| BOLT | by Loch Leven. | - | NN 1160 6101 | |
| BOLT | by Loch Leven. | - | NN 1345 6134 | |
| BOLT | by Loch Leven. | - | NN 1473 6180 | |
| BOLT | by Loch Leven. | - | NN 1600 6213 | |
| BOLT | by Loch Leven. | - | NN 1744 6230 | |
| G1179 | N face of school, 1' E from NW angle, S side of road | 24.3890ft | NN 1829 6225 | |
| BOLT | by Kinlochleven. | - | NN 1797 6178 | |
| BOLT | Allt Coire an Eich. | - | NN 1658 6154 | |
| BOLT | Allt Torran nan Crann. | - | NN 1523 6125 | |
| G1181 | S face of building, 4' E from SW angle, N side of road | 91.3370ft | NN 1395 6075 | |
| G1182 | W face of cottage, 12' N from SW angle, E side of road | 28.6210ft | NN 0985 5954 | |
| G1183 | SE face, SE angle of saw mill, SW side of road | 61.1990ft | NN 1117 5844 | |
| G1184 | NE face of "Clochaig Hotel", 1' SE from N angle, SW side of road | 222.8950ft | NN 1277 5671 | |
| FBM | Bridge of Orchy. | 529.8909ft | NN 2951 3977 |
This route is covered by Landranger sheets 41 and 50. (interactive map)