| Condition | Good |
| OSGB36 | SP 8708 9009 |
| Easting | 487080 |
| Northing | 290090 |
| Square | SP8790 |
| WGS 84 | 52° 30′ 06.424″ N 000° 43′ 06.891″ W |
| Latitude | 52.50178453 |
| Longitude | -0.71858073 |
| Landranger | LR141 |
| Explorer | EX224 |
| Structure | Unknown |

26th July 2024, Good.
Still in good condition, 7/8 courses up.
10th May 2019, Good, SP 8708 9009.
Photograph showing the mark at www.geograph.org.uk/photo/6254932 with wider view at www.geograph.org.uk/photo/6254973.
