| Condition | Damaged |
| OSGB36 | SP 0859 9044 |
| Easting | 408590 |
| Northing | 290440 |
| Square | SP0890 |
| WGS 84 | 52° 30′ 42.474″ N 001° 52′ 29.473″ W |
| Latitude | 52.51179844 |
| Longitude | -1.87485372 |
| Landranger | LR139 |
| Explorer | EX220 |
| Structure | Private house |

10th November 2012, Damaged.
Right half of the cut mark lost to porch extension on #89. The left half remains on the 6/7th bricks above ground to right of door of #91. Photo showing the mark at www.geograph.org.uk/photo/3224000 with location view at www.geograph.org.uk/photo/3224243.
